| PRICE LIST
Toyota Vios
All New Vios 1.5 E M/T |
325,600,000 |
All New Vios 1.5 G CVT |
365,900,000 |
All New Vios 1.5 G CVT (Premium Color) |
367,400,000 |
All New Vios 1.5 G TSS CVT |
379,100,000 |
All New Vios 1.5 G TSS CVT (Premium Color) |
380,600,000 |
| SPESIFIKASI
Overall Panjang / Length (mm) | 4.410 |
Overall Lebar / Width (mm) | 1.740 |
Overall Tinggi / Height (mm) | 1.480 |
Jarak Poros Roda / Wheelbase (mm) | 2.620 |
Jarak Pijak Depan / Front Tread (mm) | 1.510 |
Jarak Pijak Belakang / Rear Tread (mm) | 1.500 |
Jarak Terendah / Ground Clearance (mm) | 160 |
Overhang Depan / Front (mm) | 860 |
Overhang Belakang / Rear (mm) | 945 |
Luggage Space Length | 1.060 |
Mesin / Engine | 2NR-VE |
Tipe Mesin / Engine Type | 4 Cylinders, In-line 16-Valves DOHC with Dual VVT-i |
Isi Silinder / Displacement (cc) | 1.496 |
Torsi Maksimal / Maximum Torque (Nm/rpm) | 138 / 4.200 |
Daya Maksimal / Maximum Power (kW/rpm) | 78 / 6.000 |
Emission Certification | EURO 4 |
Bahan Bakar / Fuel Type | Gasoline |
Bahan Bakar Sistem / Fuel System | Sistem Injeksi Elektronik / Electronic Fuel Injection (EFI) |
Kapasitas Tangki / Fuel Tank Capacity (ltr) | 40 |
Sistem Penggerak Roda / Drive System | Sistem Penggerak 2 Roda / Two-Wheel Drive FR (FWD) |
Transmisi / Transmission | CVT |
Diameter x Langkah / Bore x Stroke (mm x mm) | 72,5 x 90,6 |
Rasio Kompresi / Compression Ratio | 11,5 : 1 |
Perbandingan Gigi / Gear Ratio (1st) | 2.800 to 0.425 |
Perbandingan Gigi / Gear Ratio (2nd) | 2.800 to 0.425 |
Perbandingan Gigi / Gear Ratio (3rd) | 2.800 to 0.425 |
Perbandingan Gigi / Gear Ratio (4th) | 2.800 to 0.425 |
Perbandingan Gigi / Gear Ratio (5th) | 2.800 to 0.425 |
Perbandingan Gigi Mundur / Reverse Gear Ratio | 4.784 to 2.145 |
Perbandingan Gigi Akhir / Final Gear Ratio | 5,105 |
Min. Turning Radius (m) | 5,2 |
Sistem Kemudi / Steering System | Electric Power Steering |
Tipe Rem Depan / Front Brake Type | 15” Ventilated Disc |
Tipe Rem Belakang / Rear Brake Type | Solid Disc with EPB |
Sistem Parkir / Parking System | Front Parking Sensor Fr*2 & Rear Parking Sensor Rr*4 with Rear Camera |
Rem Parkir / Parking Brake | Tuas Elektrik / Electrical Switch with Auto Brake Hold |
Ukuran Ban / Tire Size | 205/50 R17 |
*Keterangan : Spesifikasi yang ditampilkan merupakan unit dengan tipe tertinggi.
Untuk mengetahui informasi tipe unit lainnya, Anda dapat menghubungi kontak yang tersedia pada website ini
| CONTACT INFO
EVAN FIRMANSYAH
(Sales Executive)
Call : 0831-6019-7478
Whatsapp : 0831-6019-7478
Email : vanallmighty@gmail.com
Feel free to contact us and chat with me.
| TOYOTA BANDUNG
TUNAS TOYOTA GATOT SUBROTO
JL.GATOT SUBROTO NO.109-111 BANDUNG - JAWA BARAT - INDONESIA.